<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Instant ASVAB &#187; Deciphering Your ASVAB Score</title>
	<atom:link href="http://www.instantasvab.com/category/score/feed" rel="self" type="application/rss+xml" />
	<link>http://www.instantasvab.com</link>
	<description>Your Guide to the US Military ASVAB Test</description>
	<lastBuildDate>Mon, 21 Nov 2011 02:12:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASVAB Score Requirements for Navy Jobs</title>
		<link>http://www.instantasvab.com/score/requirements-for-navy-jobs.html</link>
		<comments>http://www.instantasvab.com/score/requirements-for-navy-jobs.html#comments</comments>
		<pubDate>Wed, 13 May 2009 13:50:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Deciphering Your ASVAB Score]]></category>
		<category><![CDATA[US Navy]]></category>

		<guid isPermaLink="false">http://www.instantasvab.com/?p=148</guid>
		<description><![CDATA[Qualification for jobs in the Navy are based on your ASVAB line scores which, in turn, are combinations of your scores on the various subtests that make up the ASVAB.  Below is a table listing the Navy job rating and title and the minimum ASVAB subtest scores required to qualify for the training. Navy Rating [...]]]></description>
		<wfw:commentRss>http://www.instantasvab.com/score/requirements-for-navy-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASVAB Score Requirements for Marine Corps Jobs</title>
		<link>http://www.instantasvab.com/score/requirements-for-marine-corps-jobs.html</link>
		<comments>http://www.instantasvab.com/score/requirements-for-marine-corps-jobs.html#comments</comments>
		<pubDate>Wed, 13 May 2009 02:44:14 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Deciphering Your ASVAB Score]]></category>
		<category><![CDATA[US Marine Corps]]></category>

		<guid isPermaLink="false">http://www.instantasvab.com/?p=144</guid>
		<description><![CDATA[Below are the ASVAB line score requirements for jobs in the US Marine Corps. (More about Marines line scores.) MOS / Job Title Line Score Required 0121 &#8211; Personnel Clerk CL : 100 0151 &#8211; Administrative Clerk CL : 100 0161 &#8211; Postal Clerk CL : 90 0231 &#8211; Intelligence Specialist GT : 100 0261 [...]]]></description>
		<wfw:commentRss>http://www.instantasvab.com/score/requirements-for-marine-corps-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASVAB Score Requirements for Air Force Jobs</title>
		<link>http://www.instantasvab.com/score/requirements-for-air-force-jobs.html</link>
		<comments>http://www.instantasvab.com/score/requirements-for-air-force-jobs.html#comments</comments>
		<pubDate>Wed, 13 May 2009 02:28:45 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Deciphering Your ASVAB Score]]></category>
		<category><![CDATA[US Air Force]]></category>

		<guid isPermaLink="false">http://www.instantasvab.com/?p=140</guid>
		<description><![CDATA[Jobs in the Air Force are categorized by Air Force Specialty Code (AFSC) and a minimum score in a particular qualification area (derived from your Air Force ASVAB line scores) is required for each.  Below is a table for each qualification area and the minimum score required for each individual AFSC job. General AFSC AFSC [...]]]></description>
		<wfw:commentRss>http://www.instantasvab.com/score/requirements-for-air-force-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASVAB Score Requirements for Army Jobs</title>
		<link>http://www.instantasvab.com/score/requirements-for-army-jobs.html</link>
		<comments>http://www.instantasvab.com/score/requirements-for-army-jobs.html#comments</comments>
		<pubDate>Wed, 13 May 2009 01:59:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Deciphering Your ASVAB Score]]></category>
		<category><![CDATA[US Army]]></category>

		<guid isPermaLink="false">http://www.instantasvab.com/?p=135</guid>
		<description><![CDATA[Below are the ASVAB line score requirements for jobs (or Military Occupational Specialties &#8211; MOS) in the US Army.  (More about Army line scores.) MOS / Job Title ASVAB Line Score Required 00B &#8211; Diver GM:100, GT or ST: 110 02 &#8211; Band None Established 11B &#8211; Infantryman CO:90 11C &#8211; Indirect Fire Infantryman CO:90 [...]]]></description>
		<wfw:commentRss>http://www.instantasvab.com/score/requirements-for-army-jobs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Force ASVAB Line Score Details</title>
		<link>http://www.instantasvab.com/score/air-force-asvab-line-score-details.html</link>
		<comments>http://www.instantasvab.com/score/air-force-asvab-line-score-details.html#comments</comments>
		<pubDate>Mon, 11 May 2009 22:51:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Deciphering Your ASVAB Score]]></category>
		<category><![CDATA[US Air Force]]></category>

		<guid isPermaLink="false">http://www.instantasvab.com/?p=104</guid>
		<description><![CDATA[The Air Force uses your scores on the ASVAB subtests to compute line scores in four aptitude areas.  Called the MAGE (Mechanical, Administrative, General, and Electronics), these scores are calculated as percentiles which rank your score (based on the formula shown below) in comparison to the thousands of other recruits who took the Air Force [...]]]></description>
		<wfw:commentRss>http://www.instantasvab.com/score/air-force-asvab-line-score-details.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine ASVAB Line Score Details</title>
		<link>http://www.instantasvab.com/score/marine-asvab-line-score-details.html</link>
		<comments>http://www.instantasvab.com/score/marine-asvab-line-score-details.html#comments</comments>
		<pubDate>Mon, 11 May 2009 22:50:35 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Deciphering Your ASVAB Score]]></category>
		<category><![CDATA[US Marine Corps]]></category>

		<guid isPermaLink="false">http://www.instantasvab.com/?p=101</guid>
		<description><![CDATA[In comparison to the Navy and Coast Guard  ASVAB line scores which sport ten different values, the Marine Corps has only three: Line Score Standard Scores Used Formula Used Electronics (EL) General Science (GS), Arithmetic Reasoning (AR), Mathematics Knowledge (MK), and Electronic Information (EI) GS + AR + MK + EI General Technical (GT) Verbal [...]]]></description>
		<wfw:commentRss>http://www.instantasvab.com/score/marine-asvab-line-score-details.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Guard and Navy ASVAB Line Score Details</title>
		<link>http://www.instantasvab.com/score/coast-guard-and-navy-asvab-line-score-details.html</link>
		<comments>http://www.instantasvab.com/score/coast-guard-and-navy-asvab-line-score-details.html#comments</comments>
		<pubDate>Mon, 11 May 2009 18:44:26 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Deciphering Your ASVAB Score]]></category>
		<category><![CDATA[US Coast Guard]]></category>
		<category><![CDATA[US Navy]]></category>

		<guid isPermaLink="false">http://www.instantasvab.com/?p=97</guid>
		<description><![CDATA[The Navy and Coast Guard use the standard subtest scores directly from the ASVAB test: General Science (GS) Arithmetic Reasoning (AR) Word Knowledge (WK) Paragraph Comprehension (PC) Auto &#38; Shop Information (AS) Mathematics Knowledge (MK) Mechanical Comprehension (MC) Electronics Information (EI) Assembling Objects (AO) Verbal Expression (VE) : (WK + PC) Although the Navy and [...]]]></description>
		<wfw:commentRss>http://www.instantasvab.com/score/coast-guard-and-navy-asvab-line-score-details.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army ASVAB Line Score Details</title>
		<link>http://www.instantasvab.com/score/army-asvab-line-score-details.html</link>
		<comments>http://www.instantasvab.com/score/army-asvab-line-score-details.html#comments</comments>
		<pubDate>Mon, 11 May 2009 16:33:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Deciphering Your ASVAB Score]]></category>
		<category><![CDATA[US Army]]></category>

		<guid isPermaLink="false">http://www.instantasvab.com/?p=95</guid>
		<description><![CDATA[The Army adds various standard scores from the individual subtests of the ASVAB study guide to compute line scores for job qualification: Line Score Standard Scores Used Clerical Score (CL) Verbal Expression (VE), Arithmetic Reasoning (AR), and Mathematics Knowledge (MK) Combat Score (CO) Arithmetic Reasoning (AR), Coding Speed (CS), Auto &#38; Shop Information (AS), and [...]]]></description>
		<wfw:commentRss>http://www.instantasvab.com/score/army-asvab-line-score-details.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASVAB Scoring &#8211; Understanding Line Scores</title>
		<link>http://www.instantasvab.com/score/asvab-scoring-understanding-line-scores.html</link>
		<comments>http://www.instantasvab.com/score/asvab-scoring-understanding-line-scores.html#comments</comments>
		<pubDate>Mon, 11 May 2009 15:01:08 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Deciphering Your ASVAB Score]]></category>

		<guid isPermaLink="false">http://www.instantasvab.com/?p=75</guid>
		<description><![CDATA[While your AFQT score qualifies you for enlistment, the other five ASVAB subtests determine for which jobs you&#8217;ll qualify.  These subtest scores are combined into various combinations to make up your composite scores or line scores. The individual military branches have determined what minimum line scores are required to successfully complete their various job training [...]]]></description>
		<wfw:commentRss>http://www.instantasvab.com/score/asvab-scoring-understanding-line-scores.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army ASVAB AFQT Score Requirements</title>
		<link>http://www.instantasvab.com/score/army-afqt-score-requirements.html</link>
		<comments>http://www.instantasvab.com/score/army-afqt-score-requirements.html#comments</comments>
		<pubDate>Mon, 11 May 2009 08:11:19 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Deciphering Your ASVAB Score]]></category>
		<category><![CDATA[US Army]]></category>

		<guid isPermaLink="false">http://www.instantasvab.com/?p=23</guid>
		<description><![CDATA[The Army is the least restrictive branch of the military when it comes to AFQT scores.  In fact, if your score puts you in Category IV your slim chances of enlistment are limited to the Army. The minumum AFQT score necessary for enlistment in the Army is 31 whether you have a high school diploma [...]]]></description>
		<wfw:commentRss>http://www.instantasvab.com/score/army-afqt-score-requirements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

